PURCHASE – FREEHOLD FEES
Price Range | Fee |
---|---|
Under £100,000 | £895 plus VAT |
£100,001 – £200,000 | £995 plus VAT |
£200,001 – £300,000 | £1045 plus VAT |
£300,001 – £400,000 | £1145 plus VAT |
£400,001 – £500,000 | £1245 plus VAT |
£500,001 – £750,000 | £1495 plus VAT |
£750,001 – £850,000 | £1745 plus VAT |
Over £850,001 | Please contact us for a quote |
We will charge additional fees if any of the following apply:
PURCHASE DISBURSEMENTS / ADDITIONAL FEES
Item | Cost |
---|---|
Bank Transfer Fee | £40 plus VAT |
E-ID Verification Fee | £40 plus VAT |
Land Registry Documents | £7 plus VAT |
Corporate Purchaser | £150 plus VAT |
SDLT/LTT Form Completion Fee | £75 plus VAT |
Search Pack | £159 (inclusive of VAT) |
Bankruptcy Search – per name | £6 plus VAT |
Leasehold House | £100 plus VAT |
Leasehold Flat | £200 plus VAT |
Freehold Management Company | £250 plus VAT |
Shared Ownership | £295 plus VAT |
New Build | £295 plus VAT |
Gifted deposit | £60 plus VAT per gift |
Disbursements will also be payable. These are payments we make on your behalf to a third party.
We have provided links to a Stamp Duty Land Tax Calculator and HM Land Registry’s fee scale for you to access so that you have accurate information regarding the amount of these disbursements as these are both dependent on the price of the property being purchased.
Stamp Duty Land Tax Calculator
HM Land Registry: Registration Services fees – GOV.UK (www.gov.uk)