SALE – FREEHOLD FEES
Price Range | Fee |
---|---|
Under £100,000 | £795 plus VAT |
£100,001 – £200,000 | £895 plus VAT |
£200,001 – £300,000 | £945 plus VAT |
£300,001 – £400,000 | £995 plus VAT |
£400,001 – £500,000 | £1095 plus VAT |
£500,001 – £750,000 | £1295 plus VAT |
£750,001 – £850,000 | £1495 plus VAT |
Over £850,001 | Please contact us for a quote |
We will charge additional fees if any of the following apply:
SALE DISBURSEMENTS / ADDITIONAL FEES
Item | Cost |
---|---|
Bank Transfer Fee | £40 plus VAT |
E-ID Verification Fee | £40 plus VAT |
Land Registry Documents | £7 plus VAT |
Corporate Seller | £150 plus VAT |
Unregistered Property | £195 plus VAT |
Leasehold House | £100 plus VAT |
Leasehold Flat | £200 plus VAT |
Freehold Management Company | £250 plus VAT |
Shared Ownership | £295 plus VAT |
Disbursements will also be payable. These are payments we make on your behalf to a third party.
We have provided links to a Stamp Duty Land Tax Calculator and HM Land Registry’s fee scale for you to access so that you have accurate information regarding the amount of these disbursements as these are both dependent on the price of the property being purchased.
Stamp Duty Land Tax Calculator
HM Land Registry: Registration Services fees – GOV.UK (www.gov.uk)